Term 1 Start & End Dates
Start of Term 1
Tuesday 7 February
End of Term 1
Thursday 6 April
Term Break
Friday 7 April – Sunday 23 April
Term 2 Start & End Dates
Start of Term 2
Monday 24 April
End of Term 2
Friday 30 June
Term Break
Saturday 1 July – Sunday 16 July
Term 3 Start & End Dates
Start of Term 3
Monday 17 July
End of Term 3
Friday 22 September
Term Break
Saturday 23 September – Sunday 8 October
Term 4 Start & End Dates
2023 Timetable Bell Times
P1 | P2 | Tutor | Interval | P3 | P4 | Lunch | P5 | |
Monday | 8:40am | 9:40am | 10:40am | 11:00am | 11:20am | 12:20pm | 1:20pm | 2:00pm |
Tuesday | 8:40am | 9:40am | 10:40am | 11:00am | 11:20am | 12:20pm | 1:20pm | 2:00pm |
Wednesday* | – | 9:40am | 10:40am | 11:00am | 11:20am | 12:20pm | 1:20pm | 2:00pm |
Thursday | 8:40am | 9:40am | 10:40am | 11:00am | 11:20am | 12:20pm | 1:20pm | 2:00pm |
Friday | 8:40am | 9:40am | 10:40am | 11:00am | 11:20am | 12:20pm | 1:20pm | 2:00pm |
* Late start for all students on Wednesday’s, staff PLD held in the morning.
Start of Term 4
Monday 9 October
End of Term 4 / Last Day of School
Thursday 7th December